Sign up to stay up to date on the Zebulon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 Pearces Road 3 2 1,530 $319,000 $208 Unknown
125 Cackling Way 4 4 3,012 $569,990 $189 Unknown
60 Gadwell Court 3 3 3,024 $519,990 $171 Unknown
55 Yancey Road 3 3 1,807 $380,000 $210 Unknown
418 Little River Drive 3 2 1,673 $346,900 $207 Unknown
208 Williams White Road 3 2 1,452 $359,900 $247 Unknown
978 Brantleytown Road 4 3 2,358 $499,000 $211 Unknown
952 Brantleytown Road 3 3 2,253 $469,000 $208 Unknown
2337 Pearces Road N/A N/A N/A $120,000 Unknown Unknown
2405 Pearces Road N/A N/A N/A $90,000 Unknown Unknown
90 Greenhouse Street 3 3 1,395 $314,900 $225 Unknown
78 Greenhouse Street 3 2 1,348 $314,900 $233 Unknown
521 Crackling Court 3 3 1,800 $332,900 $184 Unknown
75 Olde Sams Way 3 3 1,711 $329,900 $192 Unknown
66 Olde Place Drive 3 3 1,510 $314,900 $208 Unknown
285 Olde Place Drive 3 3 1,751 $334,900 $191 Unknown
525 Crackling Court 3 3 1,915 $350,900 $183 Unknown
600 Longstanton Avenue 5 3 3,004 $454,900 $151 Unknown
8433 Glory Road 4 3 3,492 $850,000 $243 Unknown
5625 Massey Road 3 1 1,104 $260,000 $235 Unknown
91 Red Wood Road 3 2 1,690 $334,900 $198 Unknown
553 Carissa Lane 3 3 2,111 $355,000 $168 Unknown
1409 Parks Village Road 3 2 1,350 $268,000 $198 Unknown
5600 Lake Wendell Road 3 2 2,664 $395,000 $148 Unknown
16 Sagebrook Court 3 3 2,754 $449,000 $163 Unknown
LOT 13 Debnam Road N/A N/A N/A $70,000 Unknown Unknown
LOT 10 Debnam Road N/A N/A N/A $70,000 Unknown Unknown
4005 Freesia Court 3 3 1,911 $365,000 $190 Unknown
2401 Sandare Drive 4 3 2,588 $475,000 $183 Unknown
210 W Vance Street N/A N/A 1,484 $200,000 $134 Unknown
73 Springtooth Drive 3 2 1,444 $314,900 $218 Unknown
6028 Watsonia Drive 5 3 2,432 $380,000 $156 Unknown
276 Eason Farm Drive 3 3 2,163 $359,240 $166 Unknown
3340 Lacewing Drive 3 3 2,397 $400,000 $166 Unknown
609 Golden Plum Lane 4 3 2,486 $400,000 $160 Unknown
1557 Sage Tree Drive 4 3 2,497 $400,000 $160 Unknown
35 Cackling Way 4 3 2,962 $489,990 $165 Unknown
8526 Cunningham Road 3 3 2,320 $664,900 $286 Unknown
253 Carolina Landing Drive 3 3 2,068 $389,900 $188 Unknown
53 Orange Sunset Lane 3 2 1,901 $344,900 $181 Unknown
474 Hagwood Road 3 2 2,276 $430,000 $188 Unknown
271 Carolina Landing Drive 3 3 2,349 $424,900 $180 Unknown
509 Willow Breeze Court 4 3 2,426 $375,000 $154 Unknown
1218 Azalea Drive 3 3 1,356 $340,000 $250 Unknown
72 W St Andrews Drive 3 3 1,899 $380,672 $200 Unknown
228 Brisk Drive 3 3 1,810 $325,000 $179 Unknown
62 Narmada Court 4 3 1,711 $339,900 $198 Unknown
267 Eason Farm Drive 4 3 2,163 $373,240 $172 Unknown
379 Little River Drive 3 2 2,349 $397,900 $169 Unknown
6417 Abby Rose Court 4 3 2,642 $546,000 $206 Unknown
Average: 3.4 2.8 2,171 $450,306 $192 N/A day
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Cackling Way 4 4 3,269 $549,990 $168 Unknown
7429 Walnut Grove Lane 3 3 2,381 $485,000 $203 Unknown
906 N Church Street 3 2 1,535 $288,000 $187 Unknown
1248 Sidney Creek Drive 3 3 1,754 $328,640 $187 Unknown
1208 Sidney Creek Drive 3 3 1,754 $353,088 $201 Unknown
55 Gadwall Court 4 4 3,012 $562,950 $186 Unknown
15 Orange Sunset Lane 3 2 1,673 $326,900 $195 Unknown
9224 Ashton Glen Drive 3 4 2,245 $415,000 $184 Unknown
Lot 2 NC 39 Highway Unit #1 Ac N/A N/A N/A $62,500 Unknown Unknown
Lot 3 NC 39 Highway Unit #1.220 Acres N/A N/A N/A $62,500 Unknown Unknown
Lot 1 NC 39 Highway Unit #.971 Ac N/A N/A N/A $62,500 Unknown Unknown
40 Gadwall Court 4 3 3,355 $594,870 $177 Unknown
50 Gadwall Court 4 3 3,355 $609,990 $181 Unknown
15 Gadwall Court 4 3 3,355 $596,055 $177 Unknown
25 Gadwall Court 4 4 3,269 $574,460 $175 Unknown
741 Hadstock Path 3 3 1,608 $295,000 $183 Unknown
500 Willow Breeze Court 4 3 1,684 $316,000 $187 Unknown
3133 Lacewing Drive 3 3 2,324 $340,000 $146 Unknown
2592 Holiday Avenue 3 4 3,002 $650,000 $216 Unknown
743 Hadstock Path 3 3 1,535 $270,000 $175 Unknown
65 Goldeneye Drive 4 3 3,040 $487,990 $160 Unknown
3821 Country Club Road 3 2 1,824 $375,000 $205 Unknown
802 Golden Plum Lane 4 3 2,018 $336,990 $166 Unknown
612 Crackling Court 3 2 1,537 $317,000 $206 Unknown
10720 Sunny Point Drive 3 4 4,115 $650,000 $157 Unknown
20 Memuru Court 4 3 1,878 $355,000 $189 Unknown
10508 Carsons Creek Drive 3 2 1,565 $375,000 $239 Unknown
1800 & 1805 Shepard School Road Unit #Tract 2 & 3 N/A N/A N/A $1,650,925 Unknown Unknown
379 Eason Farm Drive 3 2 1,765 $387,000 $219 Unknown
36 Big View Court 3 2 2,349 $399,900 $170 Unknown
260 Carolina Landing Drive 3 4 3,286 $496,900 $151 Unknown
504 Dundalk Drive 3 2 2,349 $399,900 $170 Unknown
49 Big View Court 3 2 1,673 $323,900 $193 Unknown
760 Mirror Pond Drive 3 2 1,536 $324,990 $211 Unknown
756 Mirror Pond Drive 4 3 2,095 $364,990 $174 Unknown
748 Mirror Pond Drive 4 3 2,338 $374,990 $160 Unknown
3032 Rosinburg Road 3 2 1,375 $328,000 $238 Unknown
54 Purple Mist Lane 4 4 2,220 $386,900 $174 Unknown
1027 Spruce Drive 3 2 1,167 $229,950 $197 Unknown
85 Narmada Court 3 3 1,751 $334,900 $191 Unknown
8011 Spiderlily Court 3 3 1,913 $315,000 $164 Unknown
1701 N Arendell Avenue N/A N/A N/A $420,000 Unknown Unknown
334 Eason Farm Drive 4 3 2,511 $390,490 $155 Unknown
369 Eason Farm Drive 4 3 2,824 $397,490 $140 Unknown
723 Shepard School Road 2 1 725 $120,000 $165 Unknown
3161 Lacewing Drive 4 3 1,718 $314,999 $183 Unknown
306 Eason Farm Drive 3 2 1,765 $360,990 $204 Unknown
42 Big View Court 3 4 2,532 $419,900 $165 Unknown
17 Purple Mist Lane 3 2 1,560 $304,900 $195 Unknown
317 Eason Farm Drive 3 2 1,765 $363,990 $206 Unknown
Average: 3.4 2.9 2,173 $411,309 $180 N/A day
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Gumtop Drive 3 3 2,260 $419,000 $396,760 $175 Unknown 3/27/23
100 Hunter Lane 3 2 1,117 $279,999 $287,000 $256 4 days 3/24/23
633 Birchhead Drive 4 3 2,803 $397,000 $385,000 $137 25 days 3/24/23
200 Indian Summer Street 4 3 2,368 $364,900 $364,900 $154 Unknown 3/24/23
43 Purple Mist Lane 3 2 1,713 $331,900 $336,000 $196 Unknown 3/24/23
801 Frosty Way 4 3 2,392 $380,000 $370,000 $154 9 days 3/23/23
83 Gumtop Drive 3 3 2,260 $424,900 $424,900 $188 Unknown 3/23/23
736 Frosty Way 3 3 1,800 $329,900 $326,000 $181 120 days 3/23/23
108 E Sycamore Street 5 3 2,573 $299,000 $250,000 $97 97 days 3/22/23
18 Purple Mist Lane 3 2 1,664 $323,900 $323,900 $194 Unknown 3/22/23
735 Hadstock Path 3 3 1,609 $305,000 $305,000 $189 Unknown 3/21/23
92 Davinci Drive 3 3 1,751 $342,900 $346,000 $197 92 days 3/21/23
628 Shelford Trail 4 3 2,503 $360,000 $360,000 $143 Unknown 3/21/23
102 Collingwood Drive 3 2 1,512 $189,900 $190,000 $125 Unknown 3/20/23
2610 Winter Storm Road 4 4 3,262 $560,000 $542,000 $166 61 days 3/20/23
733 Crackling Court 5 3 2,805 $369,900 $369,900 $131 Unknown 3/20/23
Fowler Road N/A N/A N/A $864,000 $615,000 Unknown 253 days 3/20/23
505 Crackling Court 3 2 1,506 $312,900 $312,900 $207 Unknown 3/17/23
17 Gumtop Drive 3 3 2,260 $394,900 $394,900 $174 Unknown 3/17/23
180 Yancey Road 3 2 1,395 $324,900 $324,900 $232 4 days 3/16/23
180 Anstridge Lane 3 3 1,971 $349,990 $349,990 $177 Unknown 3/16/23
1490 Old Halifax Road 4 4 3,350 $675,000 $625,000 $186 27 days 3/16/23
119 Saddlewood Lane 3 3 2,053 $424,900 $420,000 $204 Unknown 3/16/23
38 Sagebrook Court 3 2 1,644 $349,900 $349,900 $212 Unknown 3/16/23
515 Cheves Road 4 3 2,038 $435,000 $435,000 $213 2 days 3/15/23
245 Lasswade Court 3 2 1,609 $349,500 $355,000 $220 26 days 3/15/23
516 Henham Way 5 3 3,225 $484,900 $484,900 $150 Unknown 3/15/23
622 Shelford Trail 4 3 2,497 $349,990 $349,990 $140 Unknown 3/15/23
1415 Pine Ridge Road 3 2 1,926 $349,900 $387,000 $200 5 days 3/14/23
536 Gusty Lane 3 3 1,915 $343,900 $343,900 $179 Unknown 3/14/23
606 Wellington Drive 3 2 1,443 $340,000 $341,606 $236 9 days 3/10/23
85 Candlewood Drive 3 3 1,786 $325,000 $305,000 $170 106 days 3/10/23
725 N Privette Street N/A N/A 1,542 $260,000 $250,000 $162 171 days 3/10/23
721 N Privette Street N/A N/A 1,584 $260,000 $250,000 $157 172 days 3/10/23
148 Carroll Farm Way 3 3 2,068 $391,900 $389,900 $188 Unknown 3/10/23
9721 St Johns Church Road 3 2 1,226 $275,000 $280,000 $228 2 days 3/9/23
613 Pearces Road 2 1 2,690 $140,000 $135,000 $50 20 days 3/9/23
808 Frosty Way 5 3 2,805 $374,900 $374,000 $133 Unknown 3/9/23
732 Crackling Court 3 2 1,506 $312,900 $312,900 $207 Unknown 3/8/23
624 Crackling Court 5 3 2,826 $363,000 $360,000 $127 46 days 3/7/23
44 Purple Mist Lane 3 2 1,715 $329,900 $329,900 $192 Unknown 3/7/23
171 Olde Place Drive 3 3 1,309 $300,000 $300,000 $229 Unknown 3/6/23
1005 Agio Court 3 4 2,763 $454,900 $449,900 $162 49 days 3/6/23
847 Johnson Town Road 3 2 1,568 $229,900 $229,000 $146 44 days 3/6/23
1320 Sasswood Lane 3 2 1,125 $280,000 $276,000 $245 95 days 3/6/23
172 Davis Road 3 2 1,240 $300,000 $305,000 $245 3 days 3/3/23
311 Fender Drive 3 2 1,664 $339,900 $342,000 $205 11 days 3/3/23
1109 Narron Farm Road 4 4 3,264 $544,000 $541,000 $165 138 days 3/3/23
901 Proctor Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 86 days 3/3/23
417 Dundalk Drive 4 4 2,181 $395,900 $401,000 $183 Unknown 3/2/23
Average: 3.3 2.6 1,958 $364,038 $357,770 $191 39 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .