Sign up to stay up to date on the Knightdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5011 Manderliegh 5 4 4,278 $680,000 $158 Unknown
617 Red Arrow 6 4 3,426 $769,900 $224 Unknown
306 Poplar Summit 4 4 2,927 $575,000 $196 Unknown
411 Greenbrier Acre 5 3 3,149 $575,000 $182 Unknown
310 Poplar Summit 5 3 3,156 $599,900 $190 Unknown
624 Craftsman Ridge 4 3 2,470 $458,630 $185 Unknown
324 Pond Overlook 5 5 3,104 $559,000 $180 Unknown
405 Pond Overlook 4 3 2,505 $499,000 $199 Unknown
110 Caribbean 4 3 1,875 $369,800 $197 Unknown
1209 Brook Bluff 4 3 2,489 $455,000 $182 Unknown
4608 Smarty Jones 4 3 2,088 $390,000 $186 Unknown
5421 Covington Cross 3 2 1,353 $310,000 $229 Unknown
104 Boland 3 3 1,320 $305,000 $231 Unknown
909 Clay Hill 3 3 1,769 $340,000 $192 Unknown
304 Crosstie Street 4 3 2,317 $400,000 $172 Unknown
1002 Calahan Lane 4 3 2,992 $435,000 $145 Unknown
8236 Knightdale Boulevard 3 2 1,550 $395,000 $254 Unknown
525 Jones Bluff Way 5 3 3,000 $607,210 $202 Unknown
1013 Knighthood Lane 3 2 1,281 $325,000 $253 Unknown
5509 Sandy Run 3 2 1,099 $289,000 $262 Unknown
6029 Antigua Run 3 2 1,080 $284,900 $263 Unknown
1236 Tommies Drive 3 2 1,500 $300,000 $200 Unknown
1238 Tommies Drive N/A N/A N/A $75,000 Unknown Unknown
1240 Tommies Drive N/A N/A N/A $75,000 Unknown Unknown
825 Challenger Lane Unit #Jessamine Homesite #273 4 3 2,878 $546,900 $190 Unknown
1118 Hodge Road 3 1 1,707 $325,000 $190 Unknown
502 Bayou Court 3 3 1,551 $285,000 $183 Unknown
109 Robertson Street 3 2 1,400 $260,000 $185 Unknown
203 Indian Spring Drive 3 3 1,464 $335,000 $228 Unknown
9013 Peachtree Town Lane 4 3 2,904 $515,000 $177 Unknown
104 Boland Way 3 3 1,320 $315,000 $238 Unknown
301 Pine Forest Trail 2 1 911 $239,900 $263 Unknown
620 Craftsman Ridge Trail 4 4 2,658 $515,000 $193 Unknown
324 Pond Overlook Court 5 5 3,104 $559,000 $180 Unknown
4504 Barbaro Drive 4 4 2,755 $415,000 $150 Unknown
1004 Olde Midway Court 3 2 1,824 $361,000 $197 Unknown
620 Deer Pond Way 4 3 2,689 $581,900 $216 Unknown
520 Crosstie Street 5 3 2,820 $415,000 $147 Unknown
326 Hester Street 3 3 1,851 $520,000 $280 Unknown
628 Laurens Way 3 3 1,508 $285,000 $188 Unknown
632 Deer Pond Way 5 3 3,232 $609,900 $188 Unknown
1200 Blue Tansy Drive 5 3 2,792 $492,125 $176 Unknown
821 Keiths Road 3 2 1,850 $350,000 $189 Unknown
104 Switchback Street 4 3 2,597 $400,000 $154 Unknown
210 Dwelling Place 3 3 1,367 $229,000 $167 Unknown
101 Elmridge Drive 3 3 2,474 $370,000 $149 Unknown
624 Craftsman Ridge Trail 4 3 2,470 $458,630 $185 Unknown
629 Deer Pond Way 4 3 2,878 $589,900 $204 Unknown
8236 Knightdale Boulevard N/A N/A N/A $395,000 Unknown Unknown
909 Clay Hill Drive 3 3 1,769 $350,000 $197 Unknown
Average: 3.8 3.0 2,367 $525,031 $196 N/A day
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Hope Valley 3 3 2,453 $420,000 $171 Unknown
612 Craftsman Ridge 5 5 2,719 $644,300 $236 Unknown
616 Craftsman Ridge 5 5 2,719 $599,900 $220 Unknown
1104 Silvershire Way 3 3 1,565 $350,000 $223 Unknown
1800 Proc Ridge Lane 3 3 2,457 $549,900 $223 Unknown
215 Citrine Court 4 3 2,286 $359,900 $157 Unknown
521 Jones Bluff Way 3 3 2,852 $601,220 $210 Unknown
509 Jones Bluff Way 5 3 3,004 $617,865 $205 Unknown
421 Jones Bluff Way 5 3 3,004 $586,870 $195 Unknown
417 Jones Bluff Way 4 3 2,852 $554,435 $194 Unknown
1125 Tellis Drive 3 3 2,052 $255,000 $124 Unknown
816 Beddingfield Drive 3 2 1,781 $365,000 $204 Unknown
301 Star Ruby Drive 4 3 2,248 $315,000 $140 Unknown
945 Parkstone Towne Boulevard Unit #78 4 4 2,311 $410,877 $177 Unknown
961 Bostonian Drive 4 3 3,180 $619,985 $194 Unknown
965 Bostonian Drive 4 3 2,934 $666,410 $227 Unknown
993 Parkstone Towne Boulevard Unit #17 4 4 2,342 $405,193 $173 Unknown
1201 Plexor Lane 2 3 1,258 $269,900 $214 Unknown
1003 Acorn Court 4 3 2,139 $409,000 $191 Unknown
320 Pond Overlook Court 4 5 3,104 $570,602 $183 Unknown
409 Pond Overlook Court 4 4 2,658 $518,731 $195 Unknown
1012 Savin Landing 2 3 1,088 $250,000 $229 Unknown
904 Stolls Lane 3 3 2,317 $382,000 $164 Unknown
1006 Savin Landing 2 3 1,089 $250,000 $229 Unknown
2208 Ballston Place 4 3 2,051 $340,000 $165 Unknown
625 Craftsman Ridge Trail 4 4 2,503 $469,197 $187 Unknown
1560 Bobbitt Road N/A N/A N/A $150,000 Unknown Unknown
1307 Brook Bluff Road 4 3 2,345 $440,000 $187 Unknown
548 Ginger Mint Circle 3 2 1,821 $378,580 $207 Unknown
413 Spruce Pine Trail 4 4 3,211 $660,000 $205 Unknown
1306 Caspian Drive 5 4 2,990 $429,900 $143 Unknown
636 Ginger Mint Circle 3 3 2,222 $411,670 $185 Unknown
317 Pond Overlook Court 4 5 3,104 $573,154 $184 Unknown
609 Craftsman Ridge Trail 4 5 3,104 $559,645 $180 Unknown
313 Pond Overlook Court 4 4 3,104 $581,358 $187 Unknown
628 Deer Pond Way 5 3 3,004 $620,100 $206 Unknown
4729 Hidden Hollow Lane 3 3 2,149 $389,900 $181 Unknown
601 Red Arrow Drive 5 5 3,685 $770,900 $209 Unknown
333 Pond Overlook Court 3 3 2,493 $544,772 $218 Unknown
309 Pond Overlook Court 3 3 2,658 $531,197 $199 Unknown
653 Craftsman Ridge Trail 5 5 3,104 $554,938 $178 Unknown
816 Challenger Lane 4 3 2,878 $544,000 $189 Unknown
524 Ginger Mint Circle 3 2 1,821 $377,580 $207 Unknown
2304 Hodge Road 3 2 1,104 $337,500 $305 Unknown
324 Hope Valley Road 3 3 2,453 $420,000 $171 Unknown
537 Jones Bluff Way 4 3 3,180 $541,910 $170 Unknown
541 Jones Bluff Way 4 3 2,852 $539,900 $189 Unknown
624 Deer Pond Way 5 3 3,004 $583,410 $194 Unknown
1518 Irving Hill Drive Unit #18 3 3 1,710 $353,490 $206 Unknown
612 Craftsman Ridge Trail 5 5 3,857 $644,300 $167 Unknown
Average: 3.7 3.4 2,425 $465,967 $195 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Iron Kettle 3 2 1,567 $339,900 $399,900 $255 43 days 11/30/23
1307 Brook Bluff 4 3 2,345 $440,000 $435,000 $185 76 days 11/28/23
1023 Beddingfield Drive 3 3 1,683 $370,000 $371,500 $220 2 days 11/22/23
1005 Japonica Court 3 3 1,453 $347,500 $348,500 $239 63 days 11/22/23
Fayetteville Street Unit #0 Flowers Street N/A N/A N/A $3,700,000 $3,970,000 Unknown 712 days 11/22/23
1513 Sunday Silence Drive 3 3 2,107 $399,900 $403,500 $191 5 days 11/20/23
301 Rock Hound Road 3 3 1,690 $362,000 $355,000 $210 43 days 11/20/23
312 Pond Overlook 4 3 2,470 $495,000 $495,000 $200 86 days 11/17/23
312 Pond Overlook Court 4 3 2,470 $495,000 $495,000 $200 Unknown 11/17/23
1500 Irving Hill Drive Unit #Lot 26 3 3 1,742 $343,960 $343,960 $197 Unknown 11/17/23
404 Ingram Ridge 5 3 3,184 $619,000 $605,000 $190 71 days 11/16/23
516 Sweet Pine Lane 3 2 1,833 $365,000 $365,000 $199 3 days 11/16/23
404 Ingram Ridge 5 3 3,184 $619,000 $605,000 $190 8 days 11/16/23
1004 Japonica Court 3 3 2,035 $385,000 $380,000 $186 18 days 11/15/23
1009 Beddingfield Drive 3 3 1,707 $375,000 $375,000 $219 2 days 11/15/23
407 Aqua Marine Lane 3 3 1,430 $350,000 $350,000 $244 4 days 11/14/23
2517 Ferdinand Drive 3 3 2,460 $379,900 $379,900 $154 3 days 11/13/23
5412 Swordsman Court 5 3 1,997 $385,000 $382,500 $191 19 days 11/13/23
325 Pond Overlook Court 3 3 2,493 $537,829 $537,829 $215 Unknown 11/13/23
5004 Old Faison Road N/A N/A N/A $155,000 $138,000 Unknown 24 days 11/9/23
508 Ingram Ridge Court 4 3 2,900 $515,000 $515,000 $177 80 days 11/9/23
436 Haywood Glen Drive 3 3 2,222 $397,000 $397,000 $178 Unknown 11/9/23
1033 Spawn Place 3 2 988 $175,000 $185,000 $187 Unknown 11/8/23
213 Hickory Plains Road Unit #Lot 48 3 4 2,311 $386,692 $386,692 $167 Unknown 11/7/23
105 Karat Court 4 3 2,180 $352,000 $340,500 $156 44 days 11/3/23
1105 Sorcerer Court 3 2 1,202 $310,000 $310,000 $257 9 days 11/2/23
101 Hickory Plains Road Unit #36 4 4 2,293 $393,851 $393,851 $171 Unknown 11/1/23
648 Ginger Mint 3 2 1,821 $373,580 $374,430 $205 122 days 10/31/23
1300 Sweet Charm Lane 3 2 1,212 $290,000 $287,000 $236 7 days 10/31/23
904 Hadel Place 3 3 1,430 $280,000 $280,000 $195 48 days 10/31/23
605 Red Arrow Drive 5 4 3,427 $749,900 $725,000 $211 Unknown 10/31/23
648 Ginger Mint Circle 3 2 1,821 $373,580 $374,430 $205 Unknown 10/31/23
618 Ginger Mint Circle 3 2 1,821 $372,580 $372,580 $204 Unknown 10/31/23
7901 Flatrock Park Drive Unit #Lot 49 3 3 1,728 $355,509 $358,429 $207 Unknown 10/31/23
448 Haywood Glen Drive 3 3 2,222 $395,000 $395,850 $178 Unknown 10/30/23
648 Marion Hills 4 4 2,555 $500,000 $500,000 $195 65 days 10/27/23
332 Pond Overlook 3 3 2,493 $499,000 $499,000 $200 81 days 10/27/23
632 Marion Hills 5 5 3,104 $529,000 $529,000 $170 408 days 10/27/23
5444 Sandy Trail Drive 3 2 1,396 $330,000 $350,000 $250 3 days 10/27/23
1005 Lyndhurst Falls Lane 3 2 2,861 $539,500 $530,000 $185 13 days 10/27/23
1204 Amberstone Drive 3 2 1,015 $253,900 $253,900 $250 2 days 10/27/23
648 Marion Hills Way 4 4 2,555 $500,000 $500,000 $195 Unknown 10/27/23
332 Pond Overlook Court 3 3 2,493 $499,000 $499,000 $200 Unknown 10/27/23
632 Marion Hills Way 5 5 3,104 $529,000 $529,000 $170 Unknown 10/27/23
101 Meadows Circle 3 3 2,022 $369,900 $375,000 $185 7 days 10/26/23
609 Red Arrow Drive 5 4 3,427 $774,900 $772,000 $225 Unknown 10/26/23
403 Sallinger Street 3 1 950 $230,000 $230,000 $242 15 days 10/25/23
460 Haywood Glen Drive 3 3 2,222 $405,170 $405,170 $182 Unknown 10/25/23
1509 Sunny Days Drive 3 3 2,203 $435,000 $435,000 $197 3 days 10/24/23
5829 Seward Drive 3 2 1,108 $300,000 $299,900 $270 8 days 10/24/23
Average: 3.6 3.0 2,215 $431,450 $430,090 $195 36 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .