Sign up to stay up to date on the Fuquay Varina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1422 Black Locust Lane 2 3 2,179 $525,990 $241 Unknown
1904 Del Webb Gardens Drive 3 4 2,712 $562,990 $207 Unknown
1937 Kinglet Court 2 3 2,240 $535,990 $239 Unknown
Judd Parkway N/A N/A N/A $1,350,000 Unknown Unknown
5440 Greensflag Lane 4 4 3,353 $700,000 $208 Unknown
104 Yates Mill Drive 4 3 2,515 $464,700 $184 Unknown
405 Parker Station Avenue 3 3 1,735 $339,270 $195 Unknown
7908 Twin Pines Way 4 4 2,863 $625,000 $218 Unknown
140 Pondhurst Lane 4 5 3,236 $799,900 $247 Unknown
411 Parker Station Avenue 3 3 1,915 $362,430 $189 Unknown
803 Alligator Lake Court 3 2 2,196 $480,000 $218 Unknown
2761 Nettles Ridge Way 5 5 3,532 $725,000 $205 Unknown
797 Stable Fern Drive 3 3 2,496 $485,000 $194 Unknown
506 N Ennis Street 3 2 3,685 $750,000 $203 Unknown
153 Old Head Way 5 3 2,831 $425,000 $150 Unknown
767 Creekway Drive 3 3 1,742 $360,000 $206 Unknown
609 Senter View Drive 3 2 1,311 $330,000 $251 Unknown
918 Arnold Place Drive 3 3 2,343 $365,000 $155 Unknown
5704 Mulligan Way 4 5 4,561 $1,399,000 $306 Unknown
1312 E Academy Street 3 2 1,289 $365,000 $283 Unknown
6520 Old Mills Road 3 3 2,390 $735,000 $307 Unknown
1724 McLaurin Lane 5 3 4,041 $574,900 $142 Unknown
160 Pondhurst Lane 3 4 2,850 $689,900 $242 Unknown
1640 Lakestone Village Lane 3 3 2,981 $567,540 $190 Unknown
1801 Pinecliff Court 2 2 2,159 $509,999 $236 Unknown
6508 Wavcott Drive 3 3 3,118 $659,000 $211 Unknown
1441 Addison Lake Street Unit #135 5 4 3,945 $654,900 $166 Unknown
140 N Honey Springs Avenue 3 3 1,615 $320,000 $198 Unknown
605 Lombardy Road 3 3 1,913 $399,500 $208 Unknown
119 Blue Aspen Drive 4 3 1,991 $377,740 $189 Unknown
384 Winterberry Way 4 3 2,824 $408,240 $144 Unknown
712 Atlantis Street Unit #3 4 3 2,832 $549,900 $194 Unknown
1633 Balkan Road 3 2 1,568 $354,900 $226 Unknown
131 River Bank Road 4 3 1,613 $342,490 $212 Unknown
900 Field Ivy Drive 3 3 1,889 $414,900 $219 Unknown
1904 Ashview Drive 4 3 2,303 $400,000 $173 Unknown
28 Dewar Street 3 2 1,824 $339,000 $185 Unknown
20 Rogue River Way 3 3 2,285 $356,990 $156 Unknown
150 River Bank Road 3 3 2,285 $356,990 $156 Unknown
806 Thomas Falls Court 4 4 2,819 $593,999 $210 Unknown
626 Monterey Pine Drive 4 3 2,069 $414,900 $200 Unknown
1608 Point Royal Drive N/A N/A N/A $200,000 Unknown Unknown
230 Ribbon Rail Street 3 3 1,735 $386,130 $222 Unknown
51 Alvis Court 3 2 1,448 $325,000 $224 Unknown
244 Ribbon Rail Street 3 3 1,915 $391,370 $204 Unknown
305 Windswept Way 3 3 2,324 $404,698 $174 Unknown
242 Ribbon Rail Street 3 3 1,735 $359,990 $207 Unknown
260 Davinhall Drive 4 3 2,567 $429,895 $167 Unknown
138 Tangled Oaks Lane 3 3 1,925 $413,980 $215 Unknown
1321 Old Regent Drive 3 3 2,382 $495,000 $207 Unknown
Average: 3.6 3.2 2,495 $576,493 $207 N/A day
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
644 Long Lake Drive 5 5 3,686 $971,680 $263 Unknown
237 Ribbon Rail Street 3 3 1,915 $400,580 $209 Unknown
2413 Terri Creek Drive 4 3 2,458 $663,550 $269 Unknown
2709 Terri Creek Drive 6 4 4,253 $833,065 $195 Unknown
5193 Copain Cove 4 3 2,068 $460,000 $222 Unknown
143 Castle Pond Way Unit #Ash-B 4 4 2,541 $499,280 $196 Unknown
702 Westec Way 4 3 2,375 $401,915 $169 Unknown
700 Westec Way 3 3 2,433 $423,355 $174 Unknown
270 Castle Pond Way 5 3 2,470 $489,000 $197 Unknown
820 Red Oak Tree Drive 4 3 1,981 $400,000 $201 Unknown
2033 Moonraker Drive 4 3 2,482 $556,400 $224 Unknown
2017 Moonraker Drive 4 3 2,170 $520,000 $239 Unknown
2013 Moonraker Drive 4 3 2,170 $523,800 $241 Unknown
419 Beaverdam Lake Drive 4 3 2,739 $565,500 $206 Unknown
1144 Quindell Drive 3 2 2,388 $527,276 $220 Unknown
120 Noble Heart Lane 4 4 3,451 $571,190 $165 Unknown
1029 Custom Oak Lane 4 3 2,326 $400,000 $171 Unknown
38 Sneed Lane 4 4 2,992 $585,545 $195 Unknown
2515 Kinglass Drive 3 2 2,050 $430,000 $209 Unknown
247 Ribbon Rail Street 3 3 1,915 $397,300 $207 Unknown
448 Kinsman Court 3 2 1,339 $349,000 $260 Unknown
3212 Kentland Lane 3 3 2,550 $557,947 $218 Unknown
28 Moore Creek Drive 4 2 1,764 $354,990 $201 Unknown
418 Summer Ranch Drive 3 2 1,601 $389,000 $242 Unknown
100 Highland Forest Drive 3 3 2,387 $484,000 $202 Unknown
5313 Boylston Drive Unit #20 4 3 2,768 $598,000 $216 Unknown
5321 Boylston Drive Unit #22 5 5 3,419 $706,760 $206 Unknown
400 Sneed Lane Unit #269 3 3 1,865 $392,890 $210 Unknown
392 Sneed Lane Unit #270 3 3 1,444 $356,705 $247 Unknown
64 Daydream Crossing 5 4 4,459 $1,091,700 $244 Unknown
3209 High Plains Drive 4 3 2,471 $564,800 $228 Unknown
2009 Moonraker Drive 5 3 2,759 $644,150 $233 Unknown
8290 N US 401 Highway 2 2 1,280 $325,000 $253 Unknown
68 Tangled Oaks Lane 3 2 1,533 $373,865 $243 Unknown
307 S Ennis Street 3 2 1,487 $299,900 $201 Unknown
81 Rogue River Way 3 3 2,148 $390,240 $181 Unknown
1209 Lassiter Hill Lane 4 3 2,779 $625,000 $224 Unknown
5228 Boylston Drive Unit #95 Joshua 4 4 3,190 $657,720 $206 Unknown
5401 Boylston Drive Unit #23 Yosemite FC 5 5 4,211 $778,748 $184 Unknown
5220 Boylston Drive Unit #97 Olympic FC 4 4 3,671 $712,788 $194 Unknown
121 Castle Pond Way 4 4 2,555 $520,537 $203 Unknown
1021 S Quindell Drive 5 3 2,694 $558,179 $207 Unknown
240 N Weststone Boulevard 3 2 1,124 $335,000 $298 Unknown
2710 Longbury Drive 5 5 3,183 $644,234 $202 Unknown
2501 Friars Head Court 3 2 2,306 $456,640 $198 Unknown
530 Highrock Lake Road 5 4 3,174 $521,000 $164 Unknown
201 Parker Station Avenue 3 3 1,915 $389,000 $203 Unknown
224 Ribbon Rail Street 3 3 1,735 $359,530 $207 Unknown
203 Parker Station Avenue 3 3 1,735 $365,290 $210 Unknown
807 Tupelo Glen Court 4 3 2,556 $525,000 $205 Unknown
Average: 3.8 3.1 2,449 $506,703 $211 N/A day
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5701 Soft Wind Drive 3 2 1,448 $365,000 $363,000 $250 3 days 9/25/23
1728 Pinecliff Court 2 2 2,054 $534,662 $510,000 $248 Unknown 9/25/23
2393 Rawls Church Road 2 2 1,369 $299,999 $295,000 $215 5 days 9/22/23
1022 Phelps West Road 3 3 1,735 $445,000 $435,000 $250 23 days 9/22/23
1533 White Admiral Street 2 2 1,577 $425,000 $422,500 $267 48 days 9/22/23
1905 Bigleaf Maple Run 2 3 2,179 $719,990 $683,000 $313 Unknown 9/22/23
27 Winterberry Way 4 3 2,824 $410,240 $410,240 $145 Unknown 9/22/23
2137 Cherry Top Drive 4 3 2,439 $436,455 $436,455 $178 Unknown 9/22/23
394 Red Cedar Way 4 3 2,824 $411,240 $410,000 $145 Unknown 9/22/23
1637 Eastwood Drive 3 3 1,653 $339,900 $349,900 $211 3 days 9/21/23
614 Joseph Alexander Drive 3 4 2,548 $450,000 $450,000 $176 Unknown 9/21/23
613 Lone Pine Loop 6 4 3,236 $530,000 $522,500 $161 21 days 9/21/23
45 Strawberry Hill Lane 3 2 1,285 $265,000 $250,000 $194 62 days 9/21/23
2756 Nettles Ridge Way 5 4 3,359 $641,374 $641,374 $190 Unknown 9/21/23
2135 Cherry Top Drive 4 3 2,439 $436,455 $436,455 $178 Unknown 9/21/23
2133 Cherry Top Drive 4 3 2,439 $438,455 $438,455 $179 Unknown 9/21/23
283 Red Cedar Way 4 3 2,824 $400,000 $400,000 $141 Unknown 9/21/23
114 Serendipity Drive 4 4 2,992 $614,850 $614,850 $205 Unknown 9/20/23
1412 Stone Lion Drive 3 3 2,281 $460,000 $455,000 $199 7 days 9/20/23
1204 Harvest Moon Court 3 3 2,965 $545,900 $545,900 $184 11 days 9/20/23
130 March Creek Drive 3 3 1,418 $275,990 $275,990 $194 Unknown 9/20/23
705 Perry Howard Road 4 4 1,426 $299,999 $295,000 $206 8 days 9/19/23
474 Red Cedar Way 4 3 2,824 $412,740 $405,000 $143 Unknown 9/19/23
460 Red Cedar Way 5 3 2,511 $406,990 $406,990 $162 Unknown 9/19/23
4311 Valley Crest Lane 5 5 2,820 $624,946 $620,000 $219 Unknown 9/19/23
64 Sweet Samantha Court 3 3 1,991 $410,000 $410,000 $205 13 days 9/18/23
2127 Ballard Road 3 2 1,937 $275,000 $271,500 $140 18 days 9/18/23
8639 Kenridge Lane 3 2 1,707 $405,000 $405,000 $237 36 days 9/18/23
218 Parker Station Avenue 3 3 1,735 $357,030 $354,900 $204 Unknown 9/18/23
Purfoy Road N/A N/A N/A $2,714,203 $2,714,203 Unknown Unknown 9/15/23
100 Goodsell Court 4 3 2,013 $390,000 $398,000 $197 3 days 9/15/23
2436 Greenheath Drive 4 3 2,529 $550,000 $550,000 $217 6 days 9/15/23
249 Summer Ranch Drive 3 2 1,849 $425,000 $425,000 $229 18 days 9/15/23
1109 Noor Lane 3 3 2,380 $485,000 $485,000 $203 4 days 9/15/23
448 Red Cedar Way 4 3 2,824 $411,240 $405,000 $143 Unknown 9/15/23
42 Paper Birch Way 4 3 2,824 $412,240 $412,240 $145 Unknown 9/15/23
2005 Moonraker Drive 5 4 2,914 $595,000 $621,538 $213 Unknown 9/15/23
2008 Moonraker Drive 4 3 2,649 $550,000 $583,420 $220 Unknown 9/15/23
12 Rogue River Way 3 3 2,148 $352,490 $352,490 $164 Unknown 9/15/23
906 Ribbonleaf Lane 4 3 2,075 $415,000 $408,775 $197 9 days 9/14/23
220 Ashdale Drive 3 3 2,552 $389,900 $389,900 $152 12 days 9/14/23
835 Tupelo Glen Court 4 3 2,434 $474,900 $480,000 $197 Unknown 9/14/23
807 Thomas Falls Court 4 4 2,819 $599,999 $573,000 $203 Unknown 9/14/23
805 Quickstone Drive 3 2 1,609 $399,000 $399,000 $247 4 days 9/13/23
608 Moon Shadow Court 4 3 2,865 $520,000 $520,000 $181 6 days 9/13/23
213 Parker Station Avenue 3 3 1,915 $388,160 $383,160 $200 Unknown 9/13/23
1404 Black Locust Lane 3 4 2,179 $737,700 $737,000 $338 Unknown 9/13/23
718 Tibumoll Lane 4 3 2,991 $510,000 $520,000 $173 11 days 9/12/23
935 S Willhaven Drive 3 2 1,222 $330,000 $330,000 $270 5 days 9/12/23
268 Bevis Marks Drive 2 2 1,717 $450,000 $450,000 $262 32 days 9/12/23
Average: 3.7 3.0 2,423 $478,617 $474,842 $201 32 days
Viewing 1 - 50 of 940
Viewing 1 - 50 of 940

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .