Sign up to stay up to date on the Durham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Bernice Street N/A N/A N/A $65,000 Unknown Unknown
5 Hickorywood Square 3 2 1,451 $315,000 $217 Unknown
4703 Tyne Drive 3 3 2,583 $385,000 $149 Unknown
1309 Hudson Avenue Unit #1-18 N/A N/A 1,172 $4,950,000 $4,223 Unknown
2 Trescott Drive 4 3 2,874 $495,000 $172 Unknown
1018 Kimball Drive 4 3 3,085 $619,000 $200 Unknown
1612 E Main Street N/A N/A N/A $170,000 Unknown Unknown
1306 Drew Street 3 1 1,085 $315,000 $290 Unknown
2920 Cedarwood Drive 3 1 931 $242,000 $259 Unknown
7311 Blue Grass Road 3 1 1,752 $510,000 $291 Unknown
3002 Davie Drive 3 2 1,292 $245,000 $189 Unknown
3609 Sugar Tree Place 3 3 1,338 $335,000 $250 Unknown
901 Chalmers Street 4 2 2,300 $299,990 $130 Unknown
104 Rosedale Creek Drive 2 2 1,380 $439,900 $318 Unknown
2276 Fletcher Ridge Drive 5 3 2,824 $469,400 $166 Unknown
1909 Nellora Lane 3 3 2,233 $455,000 $203 Unknown
302 Nita Lane 4 2 2,095 $449,900 $214 Unknown
110 Whitney Lane 4 3 2,679 $549,900 $205 Unknown
3116 Ranger Drive 3 3 1,969 $404,990 $205 Unknown
1111 Alma Street N/A N/A N/A $700,000 Unknown Unknown
3005 Worthy Way Unit #36 2 3 1,571 $361,000 $229 Unknown
3118 Ranger Drive 3 3 1,925 $399,990 $207 Unknown
412 E Piedmont Avenue Unit #A & B N/A N/A N/A $350,000 Unknown Unknown
3007 Worthy Way Unit #37 3 3 1,716 $387,000 $225 Unknown
416 E Piedmont Avenue Unit #A & B N/A N/A N/A $350,000 Unknown Unknown
1714 Robinhood Road 3 1 966 $250,000 $258 Unknown
5016 Mimosa Drive N/A N/A N/A $44,000 Unknown Unknown
15 Vestrial Lane 3 3 1,905 $430,000 $225 Unknown
1307 Scout Drive 3 2 1,382 $495,900 $358 Unknown
16 Drummond Court 3 2 1,347 $459,000 $340 Unknown
105 Emerald Circle 4 3 2,206 $465,000 $210 Unknown
1103 Stadium Drive 4 3 1,848 $525,000 $284 Unknown
2814 Mebane Lane 3 3 2,009 $430,000 $214 Unknown
4017 Wake Forest Highway 3 2 2,018 $375,000 $185 Unknown
5012 Mimosa Drive N/A N/A N/A $60,000 Unknown Unknown
120 Virginia Crest Way 2 2 1,957 $615,000 $314 Unknown
1515 Holloway Street N/A N/A N/A $150,000 Unknown Unknown
21 Gorham Place 4 4 2,538 $550,000 $216 Unknown
809 Colonial Street 3 3 2,039 $675,000 $331 Unknown
714 Chalice Street 4 3 2,075 $489,000 $235 Unknown
2612 Joyner Road 4 3 1,602 $325,000 $202 Unknown
1611 Bunn Terrace N/A N/A N/A $150,000 Unknown Unknown
1617 Bunn Terrace N/A N/A N/A $500,000 Unknown Unknown
4734 Rollingwood Drive 4 3 1,847 $375,000 $203 Unknown
7250 NC 751 Highway Unit #2203 1 1 1,014 $295,000 $290 Unknown
3009 Worthy Way Unit #38 3 3 1,864 $412,000 $221 Unknown
1605 Cliff Street 3 2 1,676 $574,000 $342 Unknown
1011 Amber Shadow Drive 3 3 1,712 $375,000 $219 Unknown
312 N Buchanan Boulevard Unit #402 3 4 2,657 $1,890,000 $711 Unknown
1218 Pulitzer Lane 2 2 1,628 $535,000 $328 Unknown
Average: 3.2 2.8 2,090 $667,843 $329 N/A day
Viewing 1 - 50 of 915
Viewing 1 - 50 of 915
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Fletcher Ridge Drive 5 3 2,824 $469,400 $166 Unknown
5011 Jayden Drive 3 3 2,054 $338,400 $164 Unknown
706 Spoonbill Trail 4 3 2,134 $470,260 $220 Unknown
2620 Bloomsbury Manor Drive 4 3 3,141 $830,000 $264 Unknown
8307 Morrell Lane 4 3 2,446 $529,900 $216 Unknown
Lot 16R Wendy Way N/A N/A N/A $136,000 Unknown Unknown
2304 Snow Hill Road 3 2 1,281 $325,000 $253 Unknown
3000 Worthy Way Unit #55 3 3 1,864 $407,000 $218 Unknown
2503 Maplemere Court Unit #Lot 112 3 3 1,916 $517,900 $270 Unknown
1000 Fargo Street Unit #F5 3 2 1,250 $217,500 $174 Unknown
2910 Alderman Lane 4 3 2,116 $545,000 $257 Unknown
5401 N Highland Drive 3 2 2,250 $425,000 $188 Unknown
3003 Corinth Lane 3 2 1,079 $275,000 $254 Unknown
2625 Hitchcock Drive 2 2 1,080 $214,999 $199 Unknown
6414 Falconbridge Road 4 2 2,510 $690,000 $274 Unknown
7321 Abron Drive 3 2 1,746 $490,000 $280 Unknown
3610 Gibson Road 3 2 1,058 $350,000 $330 Unknown
2412 Dellwood Drive 3 2 2,010 $425,000 $211 Unknown
117 Heather Ridge Court 3 3 2,654 $540,000 $203 Unknown
11 Warbler Lane 3 3 1,615 $351,000 $217 Unknown
1313 Nicklaus Drive 2 3 1,687 $321,000 $190 Unknown
109 Rother Lane 3 2 1,892 $549,900 $290 Unknown
14 Harvey Place 3 3 3,640 $825,000 $226 Unknown
1105 Greatland Road Unit #Lot 148 2 3 1,916 $528,580 $275 Unknown
1003 Starkville Street 4 3 2,478 $680,000 $274 Unknown
821 Malta Way 2 3 1,931 $370,000 $191 Unknown
3025 Farndale Trace 5 3 2,937 $584,910 $199 Unknown
3822 Northlake Drive 2 2 1,293 $279,000 $215 Unknown
2112 Greenwich Place 5 4 3,553 $887,000 $249 Unknown
241 Grey Elm Trail 2 3 1,278 $300,000 $234 Unknown
1503 Bridgewater Drive 4 3 1,698 $389,900 $229 Unknown
2610 Sevier Street 3 3 3,131 $775,000 $247 Unknown
3809 Hamlin Road 1 1 960 $170,000 $177 Unknown
5131 Sourwood Road 4 3 2,200 $395,000 $179 Unknown
3543 Cheek Road N/A N/A N/A $250,000 Unknown Unknown
3545 Cheek Road N/A N/A N/A $125,000 Unknown Unknown
3543 Cheek Road 3 2 1,500 $250,000 $166 Unknown
803 Pleasant Drive 2 1 1,064 $249,900 $234 Unknown
1129 Crossvine Trail Unit #88 4 4 2,410 $475,455 $197 Unknown
1107 Crossvine Trail Unit #77 4 4 2,406 $448,955 $186 Unknown
2120 S Alston Avenue 4 2 1,657 $199,999 $120 Unknown
1107 Greatland Road Unit #Lot 149 3 3 1,916 $561,000 $292 Unknown
1404 Pulitzer Lane 2 2 1,952 $585,000 $299 Unknown
12 Gandhi Drive 4 3 1,866 $366,000 $196 Unknown
1108 Gentle Reed Drive 3 3 1,848 $370,000 $200 Unknown
5 Mine Bluff Court 4 4 2,814 $649,900 $230 Unknown
4118 Pin Oak Drive 2 2 1,064 $295,000 $277 Unknown
418 Holly Blossom Drive 4 3 2,236 $495,000 $221 Unknown
5109 Stardust Drive 3 3 1,876 $370,000 $197 Unknown
3008 Worthy Way Unit #51 2 3 1,571 $359,000 $228 Unknown
Average: 3.3 3.0 2,096 $558,357 $258 N/A day
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 Latta Circle 3 2 1,226 $370,000 $370,000 $301 5 days 9/25/23
3857 Southwest Durham Drive 3 3 2,197 $450,000 $435,000 $197 12 days 9/25/23
2633 Kirk Road 2 1 1,258 $339,000 $337,500 $268 1 day 9/22/23
208 Hemmingwood Drive 3 3 1,560 $369,900 $369,900 $237 18 days 9/22/23
5219 Shady Bluff Street 3 3 2,168 $399,000 $410,000 $189 3 days 9/22/23
1217 Rosedale Avenue Unit #B 3 2 1,184 $415,000 $405,000 $342 Unknown 9/22/23
4002 Creekwood Trail 4 4 3,687 $820,000 $820,000 $222 22 days 9/22/23
2907 Cherrybark Drive 3 3 2,132 $400,000 $395,000 $185 21 days 9/22/23
1725 T W Alexander Drive Unit #702 3 3 1,520 $314,900 $309,900 $203 16 days 9/22/23
1231 Orchard Oriole Lane 3 3 1,606 $399,000 $410,000 $255 7 days 9/22/23
1106 Sophomore Court 4 3 2,207 $550,000 $525,000 $237 55 days 9/22/23
804 Da Vinci Street 3 2 1,005 $299,999 $300,000 $298 61 days 9/22/23
3031 Brellon Lane Unit #136 4 4 2,188 $414,730 $416,475 $190 Unknown 9/22/23
1125 Surveyor Drive 2 2 1,562 $449,000 $440,000 $281 16 days 9/21/23
3526 Sugar Tree Place 3 3 1,330 $325,000 $326,000 $245 17 days 9/21/23
3640 Pine View Circle 3 2 2,068 $619,900 $610,000 $294 16 days 9/21/23
802 Gatehouse Lane 2 2 1,099 $275,000 $275,000 $250 23 days 9/21/23
2804 Evanston Avenue 3 3 1,889 $398,000 $398,000 $210 30 days 9/21/23
5156 Revere Road 3 2 1,484 $365,000 $364,000 $245 39 days 9/21/23
1 Hedgerow Place 4 3 1,948 $393,900 $389,200 $199 27 days 9/21/23
1104 Big Spring Circle 4 4 2,858 $530,000 $535,000 $187 86 days 9/21/23
Lot 2 Admiral Lane N/A N/A N/A $205,000 $205,000 Unknown 100 days 9/21/23
1104 Balsawood Drive Unit #6 5 5 3,749 $769,900 $767,200 $204 Unknown 9/21/23
2410 Owen Street 3 2 1,230 $386,000 $386,000 $313 Unknown 9/20/23
26 Autumn Leaf Lane 4 3 2,480 $399,280 $397,800 $160 2 days 9/20/23
3318 Meadowrun Drive 3 3 2,135 $525,000 $504,000 $236 11 days 9/20/23
2146 Charles Street Unit #30 2 2 1,026 $219,900 $222,000 $216 11 days 9/20/23
2109 Hemlock Hill Drive 4 4 3,089 $655,000 $645,000 $208 8 days 9/20/23
1107 Carroll Street N/A N/A N/A $150,000 $125,000 Unknown 69 days 9/20/23
400 Hunt Street Unit #602 1 2 842 $499,900 $480,000 $570 61 days 9/20/23
3102 Bryant Street 3 3 1,284 $335,000 $340,200 $264 Unknown 9/20/23
125 Churment Court 3 3 1,880 $405,000 $410,000 $218 4 days 9/19/23
716 Grandview Drive 3 2 1,850 $270,000 $285,000 $154 7 days 9/19/23
1130 Apogee Drive 3 3 1,757 $368,000 $377,000 $214 4 days 9/19/23
813 Chalice Street 5 3 2,659 $415,000 $425,000 $159 2 days 9/19/23
2819 Chelsea Circle 5 5 5,521 $2,245,000 $2,160,000 $391 15 days 9/19/23
1100 Saxony Drive 3 2 1,271 $380,000 $380,000 $298 5 days 9/19/23
1018 Brandon Road 4 3 2,649 $499,000 $485,000 $183 43 days 9/19/23
22 Georgetown Court 2 2 1,040 $249,000 $249,000 $239 55 days 9/19/23
111 Finsbury Street 2 3 1,623 $385,000 $385,000 $237 5 days 9/18/23
5 Webster Court 4 3 2,678 $639,900 $634,400 $236 2 days 9/18/23
3702 Chimney Ridge Place Unit #103 2 2 822 $205,000 $205,000 $249 6 days 9/18/23
3315 Medford Road 4 5 4,003 $1,375,000 $1,335,000 $333 5 days 9/18/23
5417 Leesville Road 3 1 1,285 $225,000 $240,000 $186 4 days 9/18/23
3741 Hope Valley Road 5 6 7,546 $1,495,000 $1,450,000 $192 83 days 9/18/23
4208 Convergence Street 3 3 1,460 $342,000 $343,800 $235 Unknown 9/18/23
4140 Trevino Drive 3 3 2,093 $347,900 $347,900 $166 Unknown 9/15/23
2913 Monroe Avenue 2 1 852 $259,900 $259,999 $305 2 days 9/15/23
2483 Magnolia Tree Lane 4 3 2,748 $535,000 $535,000 $194 2 days 9/15/23
1508 Carolina Avenue 3 2 1,558 $529,000 $555,000 $356 3 days 9/15/23
Average: 3.2 2.7 1,944 $458,558 $461,068 $248 21 days
Viewing 1 - 50 of 2200
Viewing 1 - 50 of 2200

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .