Sign up to stay up to date on the Apex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Maple Avenue 3 3 1,912 $445,000 $232 Unknown
200D E Moore Street 4 4 2,083 $575,000 $276 Unknown
108 Mayfield Drive 3 3 1,994 $445,000 $223 Unknown
102 Calvander Lane Unit #Lot 61 - Bradley A 4 4 2,179 $444,675 $204 Unknown
116 Calvander Lane Unit #Lot 54 - Manteo C 3 4 1,734 $417,940 $241 Unknown
1901 Mostyn Lane 5 3 3,499 $785,000 $224 Unknown
604 Bullock Court 3 2 1,150 $384,900 $334 Unknown
1344 Brown Velvet Lane 4 4 3,306 $785,000 $237 Unknown
2030 Englewood Drive 4 3 1,616 $424,900 $262 Unknown
2740 Kerley Circle 4 4 2,419 $618,000 $255 Unknown
2738 Kerley Circle 3 4 2,543 $605,500 $238 Unknown
1367 Herb Garden Way 4 4 2,280 $479,000 $210 Unknown
1340 Apache Lane 3 3 1,733 $450,000 $259 Unknown
108 Kylesku Court 4 3 2,509 $650,000 $259 Unknown
1003 Bramhall Court 3 3 2,422 $635,000 $262 Unknown
1603 Royal Red Trail 3 3 2,257 $615,000 $272 Unknown
2136 Stegemann Street Unit #286-Calvin 3 4 2,500 $525,305 $210 Unknown
1022 W Sterlington Place 3 3 2,700 $650,000 $240 Unknown
2104 Golden Plover Drive 4 4 3,222 $700,000 $217 Unknown
1301 Center Street 3 4 2,734 $500,000 $182 Unknown
709 Briarcliff Street 2 3 1,718 $385,000 $224 Unknown
3737 Johnson Pond Road 3 2 1,780 $499,000 $280 Unknown
1911 Loganwood Drive 4 3 2,736 $680,000 $248 Unknown
1201 Grappenhall Drive 3 3 2,037 $569,900 $279 Unknown
4209 Surry Ridge Circle 3 2 1,358 $360,000 $265 Unknown
105 Bally Shannon Way 4 3 2,220 $425,000 $191 Unknown
931 Baldwin Ridge Road 4 4 2,595 $549,720 $211 Unknown
3720 Grandbridge Drive 5 5 3,856 $999,000 $259 Unknown
2709 Brighton Forest Drive 5 4 3,290 $779,000 $236 Unknown
905 Shoofly Path 4 4 2,098 $470,000 $224 Unknown
101 Kylesku Court 3 3 2,026 $540,000 $266 Unknown
2812 Singletary Lake Cove 4 4 3,228 $725,000 $224 Unknown
208 Pikeview Lane 3 3 1,616 $448,000 $277 Unknown
8909 Willow Trace Court 3 3 2,018 $495,000 $245 Unknown
274 Meadow Beauty Drive 3 3 2,496 $435,000 $174 Unknown
107 Cabin Wood Court 3 2 1,638 $450,000 $274 Unknown
210 Quisisana Road 3 3 1,691 $459,900 $271 Unknown
2400 Heathcote Lane 5 4 3,187 $800,000 $251 Unknown
180 Chapel View Drive 3 4 3,410 $1,000,000 $293 Unknown
1415 Regents Lane 3 4 2,196 $465,000 $211 Unknown
514 Highland Road N/A N/A N/A $895,000 Unknown Unknown
2061 Jersey City Place 3 3 2,759 $435,000 $157 Unknown
112 Sweet Tart Lane 3 3 1,338 $390,000 $291 Unknown
1005 Sworton Court 3 3 2,000 $550,000 $275 Unknown
2232 Toad Hollow Trail 4 3 3,435 $749,000 $218 Unknown
229 Meadow Beauty Drive 3 3 2,444 $435,000 $177 Unknown
202 Wendhurst Court 5 4 3,375 $835,000 $247 Unknown
3225 Wishing Well Wynd 6 5 4,634 $930,000 $200 Unknown
120 Anterbury Drive 3 3 1,450 $340,000 $234 Unknown
405 Greenmoor Path 4 3 2,809 $724,900 $258 Unknown
Average: 3.8 3.6 2,817 $873,476 $270 N/A day
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 McKenzie Ridge Lane Unit #148 4 3 2,638 $640,000 $242 Unknown
2429 McKenzie Ridge Lane Unit #157 4 3 2,728 $677,000 $248 Unknown
2335 Grants Pass Station Unit #105 4 3 2,728 $670,000 $245 Unknown
2343 Kettle Falls Station Unit #211 4 3 2,638 $646,000 $244 Unknown
2092 Maggie Valley Drive Unit #369- Reid 3 3 2,322 $514,225 $221 Unknown
508 Satinwood Drive 4 3 2,942 $575,000 $195 Unknown
2424 McKenzie Ridge Lane Unit #168 4 3 2,638 $669,000 $253 Unknown
2505 Mt Zion Church Road 4 3 3,032 $750,000 $247 Unknown
939 Baldwin Ridge Road 3 3 1,932 $500,410 $259 Unknown
2546 Hutch Lane 3 3 1,934 $508,590 $262 Unknown
137 Carova Bend Unit #Carolina Springs Lot 36 - Galvani II H 5 4 3,454 $751,380 $217 Unknown
133 Carova Bend Unit #Carolina Springs Lot 37 - Galvani II G 5 4 3,453 $749,380 $217 Unknown
140 Carova Bend Unit #Carolina Springs Lot 10 - Eastman III E 5 4 3,166 $700,310 $221 Unknown
136 Carova Bend Unit #Carolina Springs Lot 09 - Galvani II G 5 4 3,453 $762,310 $220 Unknown
113 Ludbrook Court 7 6 6,949 $2,186,000 $314 Unknown
1704 Elgar Drive 4 3 3,460 $995,000 $287 Unknown
3000 June Lake Station Unit #269 6 5 3,529 $880,000 $249 Unknown
4504 Grayling Drive 3 3 2,198 $524,900 $238 Unknown
2816 Gilchrist Lane 3 2 1,236 $329,900 $266 Unknown
2708 Cutleaf Drive 5 4 3,152 $750,000 $237 Unknown
2552 Hutch Lane 3 3 1,934 $489,255 $252 Unknown
3439 Horton Ridge Boulevard 5 4 3,236 $778,709 $240 Unknown
1017 Ferson Road N/A N/A N/A $400,000 Unknown Unknown
500 Canterwood Drive 3 3 2,957 $689,000 $233 Unknown
1260 Barn Cat Way Unit #Lot 203 - Sandburg 3 4 4 2,361 $507,260 $214 Unknown
1258 Barn Cat Way Unit #Lot 202 - Beardon 3 4 4 2,145 $481,260 $224 Unknown
1256 Barn Cat Way Unit #Lot 201 - Gibbons 3 4 4 2,308 $516,990 $223 Unknown
1864 Porch Swing Way Unit #27 3 3 1,990 $479,165 $240 Unknown
1866 Porch Swing Way Unit #28 3 3 1,990 $497,165 $249 Unknown
1851 Joscara Bend Unit #29 3 4 1,733 $433,085 $249 Unknown
1847 Joscara Bend Unit #31 3 4 1,733 $419,085 $241 Unknown
2423 McKenzie Ridge Lane Unit #156 4 3 2,638 $663,000 $251 Unknown
2355 Kettle Falls Station Unit #214 4 3 2,339 $624,000 $266 Unknown
2534 Hutch Lane Unit #200 3 3 1,934 $499,835 $258 Unknown
1704 Green Hickory Court 4 3 2,408 $649,900 $269 Unknown
1843 Joscara Bend Unit #33 3 4 1,733 $419,085 $241 Unknown
1845 Joscara Bend Unit #32 3 4 1,733 $419,085 $241 Unknown
200B E Moore Street 4 4 2,083 $550,000 $264 Unknown
235 Franconia Way 5 6 4,614 $1,475,000 $319 Unknown
1967 Fahey Drive Unit #Lot 124-Renata 3 4 2,425 $507,030 $209 Unknown
1270 Barn Cat Way Unit #Lot 207 - Gibbons 3 4 4 2,308 $495,680 $214 Unknown
113 Calvander Lane Unit #Carolina Springs Lot 48 - Winstead III L 4 3 2,696 $641,440 $237 Unknown
1854 Woodall Crest Drive Unit #76 3 4 1,733 $418,085 $241 Unknown
2817 Austin Falls Station Unit #404 4 4 2,214 $496,000 $224 Unknown
102 Willow View Lane 3 3 2,625 $490,000 $186 Unknown
3012 White Cloud Circle 3 3 1,625 $410,000 $252 Unknown
2819 Austin Falls Station Unit #405 4 4 2,227 $496,000 $222 Unknown
2821 Austin Falls Station Unit #403 4 4 2,244 $509,000 $226 Unknown
2815 Austin Falls Station Unit #406 4 4 2,227 $509,000 $228 Unknown
2000 Eva Pearl Drive Unit #Lot 82-Renata 3 4 2,425 $515,690 $212 Unknown
Average: 3.9 3.7 2,586 $711,001 $241 N/A day
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Shelter Haven Drive 3 3 1,386 $340,000 $348,000 $251 13 days 9/26/23
136 Fawnwood Acres Drive 4 3 3,057 $689,500 $710,000 $232 3 days 9/25/23
2725 Sardinia Lane 4 3 2,394 $599,900 $585,000 $244 11 days 9/25/23
2224 Olive Chapel Road 3 2 2,093 $575,000 $600,000 $286 4 days 9/25/23
108 Bellagio Drive 5 4 3,093 $775,000 $760,000 $245 6 days 9/25/23
101 Pleasant Glen Lane 3 3 1,974 $399,900 $399,900 $202 10 days 9/22/23
2900 Timpani Trail 5 6 5,625 $1,250,000 $1,250,000 $222 10 days 9/22/23
4040 Cool Oaks Drive 3 3 3,564 $899,500 $860,000 $241 52 days 9/22/23
748 Mirkwood Avenue 4 4 2,852 $743,810 $743,810 $260 Unknown 9/22/23
752 Mirkwood Avenue 5 4 3,142 $794,505 $794,505 $252 Unknown 9/22/23
4316 Dominion Crest Drive 5 6 4,172 $1,127,080 $1,198,582 $287 Unknown 9/22/23
2932 Green Tractor Avenue Unit #539 - Walker B 4 3 2,115 $578,995 $550,000 $260 Unknown 9/22/23
1507 Waterland Drive 3 3 1,323 $354,900 $354,900 $268 2 days 9/21/23
4909 Ayden Mill Road 3 3 1,748 $399,900 $425,000 $243 1 day 9/21/23
1537 Tinos Overlook Way 5 4 3,085 $688,000 $665,000 $215 7 days 9/21/23
3709 Arthur Pierce Road 3 2 2,110 $399,900 $373,000 $176 14 days 9/21/23
211 Piney Woods Lane 3 2 1,550 $438,000 $438,000 $282 18 days 9/21/23
1808 Circeo Court 4 4 3,972 $969,000 $970,000 $244 4 days 9/21/23
1516 Bicknor Drive 4 3 3,202 $875,000 $860,000 $268 19 days 9/21/23
2522 Hutch Lane 3 3 1,932 $486,835 $475,000 $245 Unknown 9/21/23
2940 Rise and Shine Road Unit #Lot 523 - Valencia D1C 5 5 4,076 $905,000 $905,000 $222 Unknown 9/21/23
3417 Olive Chapel Road 5 3 2,605 $624,900 $600,000 $230 415 days 9/21/23
322 Pine Nut Lane 3 3 1,578 $450,000 $465,000 $294 4 days 9/20/23
819 Richmont Grove Lane 3 4 2,057 $435,000 $435,000 $211 3 days 9/20/23
1536 Salem Village Drive 5 3 3,110 $800,000 $769,500 $247 12 days 9/20/23
106 Butterbiggins Lane 4 4 2,488 $435,000 $437,000 $175 6 days 9/20/23
603 N Coalport Drive 4 3 2,121 $569,900 $575,000 $271 19 days 9/20/23
360 Caley Wilson Road N/A N/A N/A $298,000 $280,000 Unknown 8 days 9/20/23
305 Old Grove Lane 3 4 1,884 $400,000 $415,000 $220 2 days 9/19/23
140 Fawnwood Acres Drive 4 4 2,655 $629,900 $635,000 $239 11 days 9/19/23
2804 Austin Falls Station Unit #433 4 4 2,227 $485,000 $480,000 $215 Unknown 9/19/23
2526 Hutch Lane 3 3 1,934 $487,150 $482,000 $249 Unknown 9/19/23
2045 Maggie Valley Drive Unit #233-Calvin 3 3 2,074 $430,685 $420,685 $202 Unknown 9/19/23
619 Eyam Hall Lane Unit #110 2 2 1,408 $350,000 $265,000 $188 3 days 9/18/23
3620 Glashields Way 3 3 2,918 $675,000 $700,000 $239 12 days 9/18/23
517 White Oak Pond Road 5 4 4,389 $1,374,900 $1,345,900 $306 Unknown 9/18/23
2725 Brantley Drive 3 2 1,145 $250,000 $230,000 $200 7 days 9/15/23
719 Straywhite Avenue 5 3 2,373 $515,000 $525,000 $221 3 days 9/15/23
3101 Summer Oaks Drive 3 3 1,840 $465,000 $447,500 $243 7 days 9/15/23
1422 Fairfax Woods Drive 5 4 4,355 $765,000 $757,500 $173 23 days 9/15/23
2303 Grants Pass Station Unit #97 4 3 2,339 $599,000 $589,000 $251 Unknown 9/15/23
2378 McKenzie Ridge Lane Unit #179 4 4 3,178 $695,000 $680,000 $213 Unknown 9/15/23
1272 Barn Cat Way Unit #Lot 208 - Beardon 3 4 4 2,145 $447,990 $447,990 $208 Unknown 9/14/23
973 Ambergate Station 3 4 1,910 $450,000 $445,000 $232 20 days 9/14/23
100 W Ferrell Road 3 2 2,281 $699,000 $710,000 $311 3 days 9/14/23
1922 Kelly Glen Drive 3 2 1,276 $430,000 $418,000 $327 33 days 9/14/23
2379 McKenzie Ridge Lane Unit #146 4 3 2,638 $625,000 $615,000 $233 Unknown 9/14/23
2039 Maggie Valley Drive Unit #230-Calvin 3 3 2,074 $481,635 $471,635 $227 Unknown 9/14/23
2934 Rise and Shine Road Unit #Lot 524 - Valencia A1C 5 5 4,057 $890,000 $890,000 $219 Unknown 9/14/23
205 Knightsborough Way 2 3 1,414 $380,000 $375,000 $265 4 days 9/13/23
Average: 3.9 3.6 2,701 $656,926 $655,358 $243 16 days
Viewing 1 - 50 of 831
Viewing 1 - 50 of 831

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .