Sign up to stay up to date on the Apex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200B E Moore Street 4 4 2,083 $545,000 $261 Unknown
2055 Maggie Valley Drive Unit #237-Calvin 3 4 2,519 $491,540 $195 Unknown
217 Rapp Lane 4 3 1,707 $479,500 $280 Unknown
2014 Kelly Glen Drive 4 2 1,510 $400,000 $264 Unknown
649 Olde Thompson Creek Road 4 4 4,159 $1,200,000 $288 Unknown
2383 McKenzie Ridge Lane 4 4 3,178 $685,000 $215 Unknown
2528 Optimist Farm Road 3 2 1,514 $445,000 $293 Unknown
1103 Rosabella Lane 5 3 3,335 $650,000 $194 Unknown
1143 Boxcar Way 3 4 2,459 $481,000 $195 Unknown
4516 Woodmill Run 4 4 5,211 $850,000 $163 Unknown
2527 Club Level Drive 3 2 2,229 $780,000 $349 Unknown
1048 Diamond Dove Lane 4 4 2,228 $450,000 $201 Unknown
1829 Prucha Place 4 6 4,406 $1,225,000 $278 Unknown
1050 Diamond Dove Lane 4 4 2,215 $450,000 $203 Unknown
1221 Herb Garden Way 4 4 2,510 $485,000 $193 Unknown
1813 Prucha Place 4 5 3,722 $1,085,000 $291 Unknown
2100 Vittorio Lane 5 4 4,221 $1,000,000 $236 Unknown
800 Knollwood Drive 4 3 2,049 $450,000 $219 Unknown
3500 Olive Glen Drive 3 2 1,905 $600,000 $314 Unknown
1174 Boxcar Way 3 3 2,050 $439,000 $214 Unknown
104 Galimore Way 3 3 1,456 $339,900 $233 Unknown
2057 Vandiver Way 5 6 6,614 $2,000,000 $302 Unknown
3049 Kildaire Dairy Way 2 2 1,755 $600,000 $341 Unknown
2014 Florine Drive 4 3 2,411 $628,479 $260 Unknown
2061 Florine Drive 4 4 2,619 $628,577 $240 Unknown
425 Field Glow Lane 4 3 2,869 $579,900 $202 Unknown
408 Kellyridge Drive 4 3 2,649 $699,000 $263 Unknown
1001 W St Helena Place 4 3 2,509 $619,900 $247 Unknown
300 Brierridge Drive 4 2 1,920 $450,000 $234 Unknown
1035 Kingsway Drive 4 3 2,387 $699,990 $293 Unknown
546 Metro Station 4 4 3,017 $615,000 $203 Unknown
2850 Hunter Woods Drive Unit #463 4 4 2,227 $487,500 $218 Unknown
811 Handel Lane 3 3 1,834 $478,500 $260 Unknown
3007 Old Raleigh Road 3 2 1,940 $975,000 $502 Unknown
109 Briarfield Drive 5 3 3,538 $775,000 $219 Unknown
2952 Kenna Creek Bend 5 5 3,045 $750,000 $246 Unknown
1121 Silky Dogwood Trail 3 3 1,619 $375,000 $231 Unknown
359 Anterbury Drive 3 4 2,154 $379,900 $176 Unknown
2835 Hunter Woods Drive Unit #454 4 4 2,227 $476,000 $213 Unknown
1204 Gloriosa Street 5 5 3,320 $875,000 $263 Unknown
1307 Center Street 3 3 2,043 $439,000 $214 Unknown
812 Homestead Park Drive 3 3 1,385 $385,000 $277 Unknown
829 Journeys Rest Lane 4 5 4,836 $2,100,000 $434 Unknown
2619 Haventree Court 5 4 3,060 $700,000 $228 Unknown
1004 New Dover Road 4 3 2,981 $650,000 $218 Unknown
1013 Smokewood Drive 4 3 2,284 $510,000 $223 Unknown
1725 Wimberly Road 4 4 2,173 $524,000 $241 Unknown
4008 Homeport Circle 4 4 3,145 $740,000 $235 Unknown
3017 Ivory Bluff Trail 4 3 2,756 $699,000 $253 Unknown
1208 Wellstone Circle 4 3 3,036 $650,000 $214 Unknown
Average: 3.9 3.7 2,852 $903,435 $253 N/A day
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 Florine Drive Unit #21 5 5 2,885 $640,413 $221 Unknown
748 Mirkwood Avenue 4 4 2,852 $743,810 $260 Unknown
302 Chanticlair Drive 4 3 2,736 $699,000 $255 Unknown
4400 Dominion Crest Drive 6 6 5,555 $1,454,651 $261 Unknown
769 Mirkwood Avenue 5 4 3,269 $771,135 $235 Unknown
752 Mirkwood Avenue 5 4 3,142 $794,505 $252 Unknown
772 Mirkwood Avenue 5 4 3,282 $777,775 $236 Unknown
2864 Medoc Mountain Point 4 3 2,411 $600,102 $248 Unknown
2314 Colony Woods Drive 4 3 2,752 $612,000 $222 Unknown
952 Baldwin Ridge Road 3 3 2,760 $575,000 $208 Unknown
833 Courting Street 3 3 1,932 $452,000 $233 Unknown
2854 Hunter Woods Drive Unit #465 4 4 2,227 $487,500 $218 Unknown
4108 Summer Ridge Court 3 3 2,588 $465,000 $179 Unknown
2321 Kettle Falls Station 4 4 3,178 $695,000 $218 Unknown
2382 McKenzie Ridge Lane 4 3 2,339 $595,000 $254 Unknown
2386 McKenzie Ridge Lane 4 3 2,638 $635,000 $240 Unknown
2295 Grants Pass Station Unit #095 4 3 2,638 $638,000 $241 Unknown
2379 McKenzie Ridge Lane Unit #146 4 3 2,638 $625,000 $236 Unknown
3260 Wishing Well Wynd 4 3 2,148 $575,000 $267 Unknown
305 Ironcreek Place 3 3 3,163 $715,000 $226 Unknown
555 Grand Central Station 3 4 2,388 $500,000 $209 Unknown
930 Bay Bouquet Lane 4 3 2,958 $725,000 $245 Unknown
2305 Kettle Falls Station 4 3 2,638 $635,000 $240 Unknown
2330 McKenzie Ridge Lane 4 3 2,314 $599,000 $258 Unknown
2291 Grants Pass Station 4 4 3,178 $690,000 $217 Unknown
2276 Grants Pass Station 4 4 2,743 $615,000 $224 Unknown
1003 Brownsmith Drive 3 4 2,436 $450,000 $184 Unknown
2375 McKenzie Ridge Lane 4 3 2,339 $585,000 $250 Unknown
2849 Hunter Woods Drive Unit #448 4 4 2,244 $485,000 $216 Unknown
2866 Hunter Woods Drive Unit #470 4 4 2,227 $485,000 $217 Unknown
2839 Hunter Woods Drive Unit #452 4 4 2,214 $490,000 $221 Unknown
2862 Hunter Woods Drive Unit #455 4 4 2,227 $470,000 $211 Unknown
2309 Kettle Falls Station 5 4 2,902 $655,000 $225 Unknown
2959 Cannon Beach Station 6 6 4,362 $900,000 $206 Unknown
2313 Kettle Falls Station 4 4 3,178 $695,000 $218 Unknown
2367 McKenzie Ridge Lane 4 3 2,314 $590,000 $254 Unknown
2334 McKenzie Ridge Lane 4 4 3,178 $675,000 $212 Unknown
2374 McKenzie Ridge Lane 5 4 2,902 $655,000 $225 Unknown
2296 Grants Pass Station 4 4 2,743 $620,000 $226 Unknown
2362 McKenzie Ridge Lane 4 3 2,638 $625,000 $236 Unknown
2358 McKenzie Ridge Lane 4 3 2,314 $590,000 $254 Unknown
2833 Hunter Woods Drive Unit #455 4 4 2,227 $492,000 $220 Unknown
1313 Olde Walker Mill Road 4 3 2,040 $559,900 $274 Unknown
4404 Becton Court 4 3 3,017 $629,900 $208 Unknown
324 Canterwood Drive 5 4 3,124 $715,000 $228 Unknown
113 Wirks Worth Circle 3 3 2,487 $450,000 $180 Unknown
857 New Derby Lane 3 3 1,926 $430,000 $223 Unknown
3421 Lily Orchard Way 5 5 3,483 $749,500 $215 Unknown
2017 Florine Drive Unit #20 5 5 2,885 $640,831 $222 Unknown
2909 Dallas Valley Lane 4 4 2,294 $485,500 $211 Unknown
Average: 4.1 3.8 2,917 $808,863 $243 N/A day
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8808 Valley Hill Court 3 2 1,348 $420,000 $415,000 $307 9 days 3/27/23
1282 Barn Cat Way 4 4 2,370 $475,000 $478,000 $201 2 days 3/24/23
609 Sweet Laurel Lane 4 3 2,568 $595,500 $590,000 $229 21 days 3/24/23
2000 Greyhawk Place 4 5 3,858 $1,195,000 $1,185,000 $307 16 days 3/24/23
1008 Manchaca Loop Unit #Lot 2 Mitchell FC 5 3 3,484 $778,080 $778,080 $223 Unknown 3/24/23
4345 Dominion Crest Drive 5 5 4,287 $1,317,130 $1,317,130 $307 Unknown 3/24/23
1128 Goliath Lane 5 5 6,591 $1,727,206 $1,727,206 $262 Unknown 3/24/23
2101 Bradford Mill Court 3 3 2,713 $759,000 $745,000 $274 122 days 3/24/23
2035 Maggie Valley Drive Unit #229-Calvin 3 4 2,519 $569,875 $554,875 $220 Unknown 3/24/23
1301 Waterford Green Drive 3 2 1,892 $459,000 $460,000 $243 1 day 3/23/23
4005 Briarhurst Way 3 3 3,146 $700,000 $750,000 $238 3 days 3/23/23
2407 Bristers Spring Way 3 3 2,332 $569,000 $586,000 $251 4 days 3/23/23
2264 Grants Pass Station 4 4 2,416 $580,000 $580,000 $240 Unknown 3/23/23
2430 Pilsley Road 4 3 2,118 $475,000 $525,000 $247 1 day 3/22/23
2861 Hunter Woods Drive Unit #444 4 4 2,227 $475,000 $470,000 $211 Unknown 3/22/23
2045 Florine Drive 5 4 2,936 $625,000 $600,000 $204 Unknown 3/22/23
2343 McKenzie Ridge Lane 3 3 2,314 $590,000 $585,000 $252 Unknown 3/22/23
8701 Forester Lane 5 3 2,889 $549,900 $525,000 $181 142 days 3/22/23
2347 McKenzie Ridge Lane 4 4 3,178 $665,000 $665,000 $209 Unknown 3/22/23
2507 Mt Zion Church Road 5 4 3,407 $775,000 $825,000 $242 3 days 3/21/23
2424 Maxton Crest Drive 3 3 3,022 $799,000 $775,000 $256 24 days 3/21/23
2864 Hunter Woods Drive Unit #469 4 4 2,214 $465,000 $460,000 $207 Unknown 3/21/23
748 Blossom Bay Lane 3 3 2,329 $585,000 $578,000 $248 36 days 3/21/23
1324 Adirondack Way 4 4 2,667 $987,860 $987,860 $370 Unknown 3/21/23
1492 Sierra Glenn Circle 5 6 4,628 $1,598,063 $1,598,063 $345 Unknown 3/21/23
115 Tracey Creek Court 3 2 1,298 $439,900 $452,000 $348 4 days 3/20/23
1143 Little Gem Lane 3 3 1,876 $439,000 $420,000 $223 16 days 3/20/23
1854 Fahey Drive Unit #Lot 51- Louisa 4 4 2,201 $465,540 $450,000 $204 Unknown 3/20/23
2744 Brantley Drive 3 2 1,094 $275,000 $290,000 $265 2 days 3/17/23
1308 Maple Avenue 3 2 1,726 $420,000 $430,000 $249 2 days 3/17/23
1867 Lazio Lane 5 4 3,465 $725,000 $770,000 $222 2 days 3/17/23
1102 Apache Lane 3 3 1,594 $385,000 $382,000 $239 148 days 3/17/23
1201 Town Side Drive 4 3 2,610 $595,000 $610,000 $233 5 days 3/17/23
2000 Wolfs Bane Drive 5 3 3,390 $669,900 $679,500 $200 23 days 3/17/23
1444 Commons Ford Place Unit #18 Marshall CR 5 5 3,465 $851,212 $824,000 $237 Unknown 3/17/23
2224 Kettle Falls Station Unit #396 4 4 2,214 $465,000 $465,000 $210 Unknown 3/17/23
2863 Hunter Woods Drive Unit #443 4 4 2,227 $492,000 $492,000 $220 Unknown 3/17/23
1223 Brown Velvet Lane 4 4 2,544 $625,000 $612,500 $240 23 days 3/16/23
3025 Portland Avenue 5 5 5,622 $1,175,000 $1,175,000 $209 Unknown 3/16/23
200 Anterbury Drive 3 3 1,623 $342,500 $342,500 $211 123 days 3/16/23
1530 Kythira Drive 4 3 2,945 $660,000 $675,000 $229 2 days 3/15/23
1033 Brownsmith Drive 4 4 2,446 $450,000 $480,000 $196 2 days 3/15/23
2000 Fellini Drive 5 5 4,240 $1,175,000 $1,175,000 $277 2 days 3/15/23
2007 Charlion Downs Lane 3 3 2,389 $575,000 $585,000 $244 4 days 3/15/23
200 Kellyridge Drive 4 4 2,918 $699,000 $699,000 $239 65 days 3/15/23
2339 McKenzie Ridge Lane 4 4 2,743 $600,000 $580,000 $211 Unknown 3/15/23
2006 Van Hook Lane Unit #Lot 35- Louisa 4 5 2,599 $535,840 $522,000 $200 Unknown 3/14/23
1211 Haywards Heath Lane 3 4 1,972 $379,900 $360,000 $182 14 days 3/13/23
1505 Patterson Grove 4 3 2,207 $525,000 $525,000 $237 36 days 3/13/23
3013 Sawyers Mill Drive 4 3 2,352 $430,000 $422,500 $179 64 days 3/13/23
Average: 3.7 3.5 2,665 $653,106 $645,607 $236 34 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .